Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationPLS/PLJ Series
PLS/PLJ Series
Range of precision balances with enormous weighing ranges – ideal for heavy tare containers or large samples
Manufacturer : Kern
- New: PLJ 2000-3A high-quality milligram balance with enormous weighing range up to 2100 g – ideal for large samples or heavy tare containers
- Ergonomically optimised keypad for left and righthanded users
- KERN PLJ: Automatic internal adjustment, guarantees high degree of accuracy and makes the balance independent of its location of use.
- Ideal for mobile applications which require verification, such as ambulatory gold and jewellery purchasing
- KERN PLS: Adjusting program CAL for quick setting of the balance accuracy, external test weights at an additional price
- Draft shield standard for models with weighing plate size Ø 110 mm, weighing space Ø×H 60×150 mm
- KERN PLS/PLJ-F: Strain gauge
- KERN PLS/PLS-A: Force compensation
- Protective working cover included with delivery
|
Model
|
Weighing capacity
[Max] g |
Readability
[d] g |
Verific.
value [e] g |
Minimum
load [Min] g |
Linearity
g |
Min. piece weight
(Normal) g/piece |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLS 420-3F | 420 | 0,001 | 0,004 | 0,05 | ||||||||||||
| PLS 720-3A | 720 | 0,001 | 0,002 | 0,05 | ||||||||||||
| PLS 1200-3A | 1200 | 0,001 | 0,003 | 0,05 | ||||||||||||
| PLS 4200-2F | 4200 | 0,01 | 0,04 | 0,5 | ||||||||||||
| PLS 6200-2A | 6200 | 0,01 | 0,03 | 0,5 | ||||||||||||
| PLS 8000-2A | 8200 | 0,01 | 0,04 | 0,1 | ||||||||||||
| PLS 20000-1F | 20000 | 0,1 | 0,4 | 5 | ||||||||||||
| PLJ 420-3F | 420 | 0,001 | 0,003 | 0,05 | ||||||||||||
| PLJ 720-3A | 720 | 0,001 | 0,002 | 0,01 | ||||||||||||
| PLJ 1200-3A | 1200 | 0,001 | 0,003 | 0,05 | ||||||||||||
| PLJ 2000-3A | 2100 | 0,001 | 0,004 | 0,5 | ||||||||||||
| PLJ 3000-2FM | 3100 | 0,01 | 0,03 | 0,5 |
|
|||||||||||
| PLJ 4200-2F | 4200 | 0,01 | 0,04 | 0,5 | ||||||||||||
| PLJ 6200-2A | 6200 | 0,01 | 0,03 | 0,1 | ||||||||||||
| Note: For applications that require verification, please order verification at the same time, initial verification at a later date is not possible. Verification at the factory, we need to know the full address of the location of use. | ||||||||||||||||

